by Fmeaddons
Sweaters | Contrast Drawcord Fleece Hoodie Dark Sapphire – Perry Ellis Mens
£ 96.38 £ 41.08
Casual never looked so cool. This Perry Ellis America men's hooded sweatshirt is crafted from cozy fleece for cool-weather comfort. The generous kangaroo pocket provides handy storage space for hands or other small essentials and the drawstring hood offers a…
In stock
Description
Casual never looked so cool. This Perry Ellis America men's hooded sweatshirt is crafted from cozy fleece for cool-weather comfort. The generous kangaroo pocket provides handy storage space for hands or other small essentials and the drawstring hood offers additional warmth and coverage.
70% Cotton / 30% Polyester
Regular Fit
Fleece Fabric Is Warm, Lightweight And Soft
Fleece Fabrication To Keep You Comfortable
Long Sleeve Hoodie With Contrast Drawcord
Kangaroo Pocket
Hooded
Long Sleeve
Machine Wash
Imported
Height: 6'1"
Waist: 32"
Wearing Size Medium
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
TOPS
SIZE(US) | CHEST | NECK | WAIST | SLEEVE |
---|---|---|---|---|
XS | 32" - 34" | 13" - 13 1/2" | 26" - 28" | 32" |
S | 35" - 37" | 14" - 14 1/2" | 29" - 31" | 33" |
M | 38" - 40" | 15" - 15 1/2" | 32" - 34" | 34" |
L | 41" - 43" | 16" - 16 1/2" | 35" - 37" | 35" |
XL | 44" - 46" | 17" - 17 1/2" | 38" - 40" | 36" |
XXL | 47" - 49" | 18" - 18 1/2" | 41" - 43" | 37" |
PANTS
SIZE(US) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 26" - 28" | 29" - 31" | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" |
Suit Jackets
SLIM FIT | ||||||
---|---|---|---|---|---|---|
SIZE(US) | CHEST | WAIST | HIP | SLEEVE Regular |
SLEEVE Long |
SLEEVE Short |
34 | 35" | 32" | 36 ½" | 33 ½" | 34 ¾" | 32 ¼" |
36 | 37" | 34" | 38 ½" | 34" | 35 ¼" | 32 ¼" |
38 | 39" | 36" | 40 ½" | 34 ½" | 35 ¾" | 33 ¼" |
40 | 41" | 38" | 42 ½" | 35" | 36 ¼" | 33 ¼" |
42 | 43" | 40" | 44 ½" | 35 ½" | 36 ¾" | 34 ¼" |
44 | 45" | 42" | 46 ½" | 36" | 37 ¼" | 34 ¼" |
46 | 47" | 44" | 48 ½" | 36 ½" | 37 ¾" | 35 ¼" |
48 | 49" | 46" | 50 ½" | 37" | 38 ¼" | 35 ¼" |
50 | 51" | 48" | 52 ½" | 37 ½" | 38 ¾" | 36 ¼" |
52 | 53" | 50" | 54 ½" | 38" | 39 ¼" | 36 ¼" |
VERY SLIM FIT | ||||||
---|---|---|---|---|---|---|
SIZE(US) | CHEST | WAIST | HIP | SLEEVE Regular |
SLEEVE Long |
SLEEVE Short |
34 | 34 ½" | 31" | 36" | 33 ½" | 34 ¾" | 32 ¼" |
36 | 36 ½" | 33" | 38" | 34" | 35 ¼" | 32 ¾" |
38 | 38 ½" | 35" | 40" | 34 ½" | 35 ¾" | 33 ¼" |
40 | 40 ½" | 37" | 42" | 35" | 36 ¼" | 33 ¾" |
42 | 42 ½" | 39" | 44" | 35 ½" | 36 ¾" | 34 ¼" |
44 | 44 ½" | 41" | 46" | 36" | 37 ¼" | 34 ¾" |
46 | 46 ½" | 43" | 48" | 36 ½" | 37 ¾" | 35 ¼" |
48 | 48 ½" | 45" | 50" | 37" | 38 ¼" | 35 ¾" |
50 | 50 ½" | 47" | 52" | 37 ½" | 38 ¾" | 36 ¼" |
52 | 52 ½" | 49" | 54" | 38" | 39 ¼" | 36 ¾" |
MODERN FIT | ||||||
---|---|---|---|---|---|---|
SIZE(US) | CHEST | WAIST | HIP | SLEEVE Regular |
SLEEVE Long |
SLEEVE Short |
34 | 36" | 34" | 37 ½" | 33 ½" | 34 ¾" | 32 ¼" |
36 | 38" | 36" | 39 ½" | 34" | 35 ¼" | 32 ¾" |
38 | 40" | 38" | 41 ½" | 34 ½" | 35 ¾" | 33 ¼" |
40 | 42" | 40" | 43 ½" | 35" | 36 ¼" | 33 ¾" |
42 | 44" | 42" | 45 ½" | 35 ½" | 36 ¾" | 34 ¼" |
44 | 46" | 44" | 47 ½" | 36" | 37 ¼" | 34 ¾" |
46 | 48" | 46" | 49 ½" | 36 ½" | 37 ¾" | 35 ¼" |
48 | 50" | 48" | 51 ½" | 37" | 38 ¼" | 35 ¾" |
50 | 52" | 50" | 53 ½" | 37 ½" | 38 ¾" | 36 ¼" |
52 | 54" | 52" | 55 ½" | 38" | 39 ¼" | 36 ¾" |
Suit Pants
SIZE(US) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 26" - 28" | 29" - 31" | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" |
SHOES
SIZE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | 7 | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 13 |
EUR | 39 ½ | 40 ½ | 41 ½ | 42 | 42 ½ | 43 | 44 | 44 ½ | 45 | 45 ½ | 47 |
General Big & Tall
SIZE(US) | 2X | 3X | 4X | ||
---|---|---|---|---|---|
HEIGHT | 6'3" and Under | ||||
NECK | 18" - 18 ½" | 19" - 19 ½" | 20" - 20 ½" | ||
CHEST | 51" - 54" | 55" - 58" | 59" - 62" | ||
WAIST | 45" - 48" | 49" - 52" | 53" - 56" | ||
SLEEVE | 36 ½" | 37" | 37 ½" | ||
SIZE(US) | LT | XLT | 2XLT | 3XLT | 4XLT |
HEIGHT | 6'4" and Under | ||||
NECK | 16" - 16 ½" | 17" - 17 ½" | 18" - 18 ½" | 19" - 19 ½" | 20" - 20 ½" |
CHEST | 43" - 46" | 47" - 50" | 51" - 54" | 55" - 58" | 59" - 62" |
WAIST | 37" - 40" | 41" - 44" | 45" - 48" | 49" - 52" | 53" - 56" |
SLEEVE | 37 ½" | 38" | 38 ½" | 39" | 39 ½" |
Big & Tall Tops
SIZE(US) | 1X | 2X | 3X | 4X | 5X | LT | XLT | 2XLT | 3XLT | 4XLT |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 55" | 59" | 63" | 67" | 71" | 51" | 55" | 59" | 63" | 67" |
COLLAR | 19 ½" | 20 ½" | 21 ½" | 22 ½" | 23 ½" | 18 ½" | 29 ½" | 20 ½" | 21 ½" | 22 ½" |
SLEEVE | 37 ¼" | 38" | 38 ¾" | 39 ½" | 40 ¼" | 38 ½" | 39 ¼" | 40" | 40 ¾" | 41 ½" |
WAIST | 55" | 59" | 63" | 67" | 71" | 51" | 55" | 59" | 63" | 67" |
Big & Tall Pants
SIZE(US) | LT | XLT | 2XLT | 3XLT | 4XLT | |||||
---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | Tall - 6'4" and Over | Big - 6'3" and Under | ||||||||
WAIST | 55" | 59" | 63" | 67" | 71" | 55" | 59" | 63" | 67" | 71" |
INSEAMS | 55" | 59" | 63" | 67" | 71" | 55" | 59" | 63" | 67" | 71" |
Big & Tall Suit Jackets
BIG & TALL | |||||
---|---|---|---|---|---|
SIZE(US) | CHEST | WAIST | HIP | SLEEVE Regular | SLEEVE Long |
42 | 47 ½" | 47 ¼" | 51 ¼" | 35 ¾"" | 37 ¾" |
44 | 49 ½" | 49 ¼" | 53 ¼" | 36 ¼" | 38 |
46 | 51 ½" | 51 ¼" | 55 ¼" | 36 ¾" | 38 ½" |
48 | 53 ½" | 53 ¼" | 57 ¼" | 37 ¼" | 39 |
50 | 55 ½" | 55 ¼" | 59 ¼" | 37 ¾"" | 39 ½" |
52 | 57 ½" | 57 ¼" | 61 ¼" | 38 ¼" | 40 |
54 | 59 ½" | 59 ¼" | 63 ¼" | 38 ¾" | 40 ½" |
56 | 61 ½" | 59 ¼" | 65 ¼" | 40 ¼" | 41 |
58 | 63 ½" | 63 ¼" | 67 ¼" | 40 ¾" | 41 ½" |
60 | 65 ½" | 65 ¼" | 69 ¼" | 41 ¼" | 42 |
UNDERWEAR
WAIST | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
INCHES | 28-30 | 32-34 | 36-38 | 40-42 |
CM | 71-76 | 81-86 | 91-97 | 102-107 |
Reviews
There are no reviews yet.